Prices & Availability

Normal availability: All year
Changeover day: Saturday
Time of arrival: 4.00 PM
Departure: 9.00 AM

Four bedrooms - Period

01 October 2011 - 28 October 2011: £1.450

29 October 2011 - 06 January 2011: £900

07 January 2012 - 30 March 2012: £900

31 March 2012 - 18 May 2012: £1.450

19 May 2012 - 15 June 2012: £1.650

16 June 2012 - 07 September 2012: £1.950

08 September 2011 - 28 September 2012: £1.650

29 September 2012 - 26 October 2012: £1.450

27 October 2012 - 04 January 2012: £900

Five bedrooms --- Period

01 October 2011 - 28 October 2011: £1.550

29 October 2011 - 06 January 2012: £1.150

07 January 2012 - 30 March 2012: £1.150

31 March - 18 May 2012: £1,550

19 May 2012 - 15 June 2012: £1,850

16 June 2012 - 07 September 2012: £2.295

08 September 2012 - 28 September 2012: £1.850

29 September 2012 - 26 October 2012: £1.550

27 October 2012 - 04 January 2012: £1.150

Central heating, electricity and water are included in the price..NO hidden costs.. Refundable security deposit of 400 euros in case of breakages, is payable on arrival in cash.
>> Click Here For Currency Conversion
Availability chart data provided by Holiday-Rentals.co.uk