Prices & Availability

Normal availability: All year
Changeover day: Saturday
Time of arrival: 4.00 PM
Departure: 9.00 AM

Four bedrooms - Period

27 October 2012 - 29 March 2013: £1.000

30 March 2013 - 17 May 2013: £1.550

18 May 2013 - 14 June 2013: £1.750

15 June 2013 - 06 September 2013: £2.050

07 September 2013 - 27 September 2013: £1.750

28 September 2013 - 25 October 2013: £1.550

26 October 2013 - 03 January 2014: £1.000

Five bedrooms --- Period

27 October - 29 March 2013: £1,200

30 March 2013 - 17 May 2013: £1,750

18 May 2013 - 14 June 2013: £1.950

15 June 2013 - 06September 2013: £2.250

07 September 2013 - 27 September 2013: £1.950

28 September 2013 - 25 October 2013: £1.750

26 October 2013 - 03 January 2014: £1.200

Central heating, electricity and water are included in the price..NO hidden costs.. Refundable security deposit of 400 euros in case of breakages, is payable on arrival in cash.
>> Click Here For Currency Conversion
Availability Calendar provided by HomeAway.co.uk